Description
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
0.6 | 33 kW (45 hp) 70Nm | 51 kW (70 hp) 115Nm | * | 25 hp | 250,- € |
0.6 | 37 kW (50 hp) 80Nm | 54 kW (74 hp) 120Nm | * | 24 hp | 250,- € |
0.6 | 40 kW (55 hp) 80Nm | 57 kW (78 hp) 120Nm | * | 23 hp | 250,- € |
0.6 | 45 kW (61 hp) 88Nm | 59 kW (80 hp) 130Nm | * | 19 hp | 250,- € |
0.6 | 52 kW (71 hp) 80Nm | 70 kW (95 hp) 125Nm | * | 24 hp | 250,- € |
0.7 | 37 kW (50 hp) 80Nm | 53 kW (71 hp) 120Nm | * | 21 hp | 250,- € |
0.7 | 40 kW (54 hp) 80Nm | 56 kW (75 hp) 125Nm | * | 21 hp | 250,- € |
0.7 | 45 kW (61 hp) 95Nm | 63 kW (85 hp) 135Nm | * | 24 hp | 250,- € |
0.7 | 55 kW (75 hp) 110Nm | 72 kW (98 hp) 155Nm | * | 23 hp | 300,- € |
0.7 | 60 kW (82 hp) 95Nm | 77 kW (105 hp) 1350Nm | * | 23 hp | 300,- € |
0.7 Brabus | 74 kW (101 hp) 140Nm | 92 kW (125 hp) 180Nm | * | 24 hp | 400,- € |
0.8 CDI | 30 kW (41 hp) 100Nm | 45 kW (61 hp) 135Nm | * | 20 hp | 250,- € |
*Vmax abolition