Description
Engine | Power Original | Power with Tuning | Vmax | Difference | Price |
0.8 CDI | 30 kW (41 hp) 100Nm | 45 kW (61 hp) 140Nm | * | 20 hp | 300,- € |
0.8 CDI | 33 kW (45 hp) 110Nm | 49 kW (66 hp) 155Nm | * | 21 hp | 300,- € |
0.8 CDI | 40 kW (54 hp) 130Nm | 54 kW (73 hp) 170Nm | * | 19 hp | 350,- € |
1.0 | 45 kW (61 hp) 89Nm | 60 kW (82 hp) 105Nm | * | 21 hp | 300,- € |
1.0 | 52 kW (71 hp) 92Nm | 60 kW (82 hp) 105Nm | * | 11 hp | 300,- € |
1.0 Turbo | 62 kW (84 hp) 120Nm | 88 kW (120 hp) 175Nm | * | 36 hp | 350,- € |
1.0 Turbo | 72 kW (98 hp) 140Nm | 88 kW (120 hp) 175Nm | * | 22 hp | 350,- € |
1.0 Turbo | 75 kW (102 hp) 140Nm | 88 kW (120 hp) 175Nm | * | 18 hp | 350,- € |
112 Ultimate | 82 kW (112 hp) 150Nm | 93 kW (125 hp) 185Nm | * | 13 hp | 400,- € |
*Vmax abolition
We offer individuel shift time optimization for Smart 451 (up to 60% faster shift time) for 250,- €
Combined with the performance tuning we offer the shift time optimization for only 200,- €