RT/454 _COLT REMAPS

Description

Engine Power Original Power with Tuning Vmax Difference Price
0.9 TCE 66 kW (90 hp) 135Nm 77 kW (105 hp) 165Nm * 15 hp 399,- €
1.1i 47 kW (64 hp) 95Nm 55 kW (75 hp) 120Nm * 11 hp 399,- €
1.1i 55 kW (75 hp) 100Nm 66 kW (90 hp) 130Nm * 15 hp 399,- €
1.3i 70 kW (95 hp) 125Nm 81 kW (110 hp) 150Nm * 15 hp 399,- €
1.5i CDI 50 kW (68 hp) 160Nm 70 kW (95 hp) 220Nm * 27 hp 399,- €
1.5i CDI 70 kW (95 hp) 210Nm 88 kW (120 hp) 265Nm * 25 hp 399,- €
1.5i 80 kW (109 hp) 145Nm 92 kW (125 hp) 180Nm * 16 hp 399,- €
1.5 T Brabus 130 kW (177 hp) 229Nm 150 kW (205 hp) 255Nm * 28 hp 499,- €

*Vmax abolition

RT-DYNAMICS produces different Stage Kits for the Smart Brabus 454,453 ,Mitsubishi Colt Czt and Ralliart

Schedule Appointment

Fill out the form below, and we will be in touch shortly.
Contact Information
Vehicle Information
Preferred Date and Time Selection